Note: Packages should have no dimention larger than 3 feet and weigh no more than 50 pounds with a maximum shipping weight of 200 pounds.
The information provided on this page is intended as a guide for current and potential clients in regard to pricing of deliveries. This information is not intended to be, nor should be construed as a quote for services.
Range Area | Distance | Routing On Call | Stat On Call | Contact* |
---|---|---|---|---|
1 | 2mi | $8.47 | $13.13 | $6.78 |
2 | 4mi | $9.32 | $14.44 | $7.45 |
3 | 6mi | $10.25 | $15.89 | $8.20 |
4 | 8mi | $11.27 | $17.47 | $9.02 |
5 | 10mi | $12.40 | $19.22 | $9.92 |
6 | 12mi | $13.64 | $21.14 | $10.91 |
7 | 14mi | $15 | $23.25 | $12 |
8 | 16mi | $16.50 | $25.58 | $13.20 |
9** | 18mi | $18.15 | $28.14 | $14.52 |
10** | 20mi | $19.96 | $30.95 | $15.97 |
11** | 22mi | $21.96 | $34.04 | $17.57 |
12** | 24mi | $24.15 | $37.44 | $19.32 |
13** | 26mi | $26.57 | $41.19 | $21.25 |
14** | 28mi | $29.22 | $45.30 | $23.38 |
15** | 30mi | $32.14 | $49.83 | $25.72 |
16** | 32mi | $35.36 | $54.81 | $28.29 |
17** | 34mi | $38.89 | $60.29 | $31.11 |
18** | 36mi | $42.78 | $66.31 | $34.22 |
19** | 38mi | $47.05 | $72.94 | $37.64 |
20** | 40mi | $51.76 | $80.23 | $41.41 |
*Contract pricing listed above is estimated and may vary based upon available discounts | ||||
**Same Day delivery in this range is based upon driver availability. Stat service will require 1.5 - 2 hours as opposed to our standard 1 hour stat service. |